Apparel Type: | Coverall |
---|---|
Back-Cover Material: | Cardboard |
Color Family: | Blue |
Color Family: | White |
Color(s): | Blue |
Compliance Standards: | ANSI/ISEA 101-1996 Compliant; NFPA 99 Compliant; NFPA 701 Compliant |
Cover Color: | Randomly Assorted |
Cover Color Assortment: | Black; Blue; Green; Red |
Disclaimer Statement: | Cover color is randomly assigned when shipped—item may not ship as shown. |
Footnote 1: | Wall-hanger eyelet |
Front-Cover Material: | Cardboard |
Global Product Type: | Coveralls |
Global Product Type: | General Purpose Pads |
Hole-Punch Details: | Top: 1-Hole |
Material(s): | FR Treated Cellulosic/Polyester Spunlace Material |
Number of Section Dividers: | 0 |
Number of Subjects/Sections: | 1 |
Pad-Binding Details: | Coil-Lock |
Pad-Binding Edge: | Top |
Pad-Binding Type: | Spiral Coil |
Pad-Spine Width: | 3" |
Pad Length: | 5" |
Pocket-Sized Indicator: | Y |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Sheet-Ruling Color: | Blue |
Sheet Color: | White |
Sheet Rule/Format Type: | Medium/College Rule |
Sheet Ruling Size: | 9/32" |
Sheet Size (Bound-Side First): | 3 x 5 |
Sheets per Pad: | 60 |
Size Group: | X-Large |
Special Features: | Hood and Boots, Elastic Wrists and Ankles |
Suggested Use: | Welding; Oil Refining; Utilities; Grinding |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 0% |
Washable: | No |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed