Apparel Type: | Coverall |
---|---|
Color Family: | White |
Color(s): | White |
Compliance Standards: | AATCC 127 Compliant; Conforms to ASTM D5034 Standards; Conforms to ASTM F1670 Standards; Conforms to ASTM F1671 |
Global Product Type: | Coveralls |
Material(s): | MICROFORCE* Barrier SMS Fabric |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Size Group: | X-Large |
Special Features: | Zipper Front, Elastic Back, Wrist and Ankles |
Suggested Use: | Chemical Handling / Mixing / Cleanup; Hazardous Material Handling; Hazardous Waste Cleanup; Industrial Hazmat Teams; Petrochemicals; Utilities |
Total Recycled Content Percent: | 0% |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed