Caster/Glide/Wheel: | Caster |
---|---|
Caster/Wheel Indicator: | Yes |
Caster/Wheel Material: | Polypropylene |
Color Family: | Silver |
Color(s): | Silver |
Compact Storage Indicator: | No |
Global Product Type: | Sports Equipment Carts |
Height (Max): | 48" |
Lock: | No |
Material(s): | Steel |
Maximum Weight Capacity: | 220 lbs |
Number of Shelves: | 3 |
Number of Wheels: | 4 |
Overall Depth: | 60" |
Overall Material Type: | Metal |
Overall Width: | 8" |
Post-Consumer Recycled Content Percent: | 0% |
Power Management Indicator: | No |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Shelf Depth: | 60" |
Shelf Type(s): | Fixed |
Shelf Width: | 8" |
Total Recycled Content Percent: | 0% |
Wheel Type: | Locking; Swivel |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed