Bin Quantity: | 0 |
---|---|
Caster/Wheel Indicator: | Yes |
Caster/Wheel Size: | 2" |
Color Family: | Black |
Color(s): | Black/Gray |
Compact Storage Indicator: | No |
Compartment Handle(s): | 0 |
Door Quantity: | 0 |
Drawer Color(s): | Gray |
Global Product Type: | General Utility Carts |
Handle Quantity: | 0 |
Height (Max): | 24.75" |
Height (Min): | 3.5" |
Lock: | No |
Material(s): | Plastic |
Maximum Weight Capacity: | 100 lb |
Number of Drawers: | 1 |
Number of Shelves: | 3 |
Number of Wheels: | 4 |
Overall Depth: | 13.75" |
Overall Material Type: | Plastic |
Overall Width: | 21.63" |
Post-Consumer Recycled Content Percent: | 0% |
Power Management Indicator: | No |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Shelf Thickness: | 1.75" |
Shelf Type(s): | Fixed |
Total Recycled Content Percent: | 0% |
Wheel Type: | (2) Locking Swivel; (2) Non-Locking Swivel |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed