Activation/Review Functions: | One-Touch Record; Voice-Activated Record |
---|---|
Audible Scan: | No |
Author ID: | No |
Auto Switch-Off: | No |
Base Memory: | 4 GB |
Batteries Required: | (2) AAA |
Clock/Alarm Features: | No |
Color(s): | Black |
Continuously Variable Backspacing: | No |
Cue Tone Indexing (Record): | Yes |
Cue Tone Index Search (Play): | No |
Depth: | 0.76" |
Display Type: | Monochrome LCD |
E-mail Function: | No |
Editing: | No |
Erase Guard: | Yes |
File Search: | Calendar; Cue/Review; Forward/Reverse |
File Transfer Software: | Yes |
Full Logic Microprocesor Mechanism: | No |
Global Product Type: | Digital Transcriber/Dictation Machines |
Height: | 4.5" |
Indexing: | Yes |
Indexing Functions: | 5 Folders |
Indicators/Warnings: | Battery Status Indicator; Operation Status |
Jacks/Ports: | Headphone Jack; Microphone Jack; microSD Slot; USB Direct Connection |
Microphone (Yes/No): | Built-in Stereo |
Model Name/Number: | ICD-PX470 |
Navigation/Menu Key: | Yes |
Number of Files/Folders: | 199 Files |
Package Includes: | (1) Sound Organizer 2 Software Package; (2) AAA Batteries |
Playback Speeds: | Fast; Normal; Slow |
Post-Consumer Recycled Content Percent: | 0% |
Power Source(s): | AAA Batteries |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Recording Format: | AAC-LC; MP3; PCM; WAV; WMA |
Recording Functions: | Automatic Voice-Recording Optimization; Low-Cut Filter (LCF); Narrow-Focus & Wide-Stereo Recording; Normal; One-Touch Record; Voice-Activated Record |
Recording Time: | 159 h |
Record Protection: | Yes |
Record/Quick Review: | No |
Tone/Volume Controls: | Yes |
Total Recycled Content Percent: | 0% |
Variable Speed Playback: | Yes |
Voice Activated Recording: | Yes |
Voice to Text Software: | No |
Weight: | 2.7 oz |
Width: | 1.51" |
ICD-PX470 Digital Voice Recorder, 4 GB, Black
$119.99
Keep this digital recorder on hand for when inspiration strikes. An intuitive interface and Voice Operated Recording (VOR) make it easy to capture important moments as they’re happening. Equipped with a highly sensitive S-Microphone, the low-profile ICD-PX470 digital recorder consistently captures high-quality stereo audio. Automatic Voice Recognition mode and a selectable low-cut filter (LCF) allow you to focus on the midrange frequency range where the human voice sits, while cutting out low-frequency rumble and various forms of background noise. Normal-Stereo, Narrow-Focus and Wide-Stereo recording modes allow you to record sound naturally, with equal focus on the center and sides, more narrowly, with emphasis on the center, or more broadly, with emphasis on the far left and far right. Easy-to-read monochrome LCD display lets you monitor your device’s status. When you’re ready to transfer your files for editing, transcribing or long-term storage, the built-in USB Direct Connect dongle is there to seamlessly interface with your Mac® and Windows® devices. Included Sound Organizer 2 software simplifies file management. Two standard alkaline AAA batteries provide up to 62 hours of operation. Recording Functions: Automatic Voice-Recording Optimization; Low-Cut Filter (LCF); Narrow-Focus & Wide-Stereo Recording; Normal; One-Touch Record; Voice-Activated Record; Activation/Review Functions: One-Touch Record; Voice-Activated Record; Recording Time: 159 h; Microphone (Yes/No): Built-in Stereo.
100 in stock
Additional information
Weight | 0.30 lbs |
---|---|
Dimensions | 4.17 × 1.68 in |