Color Family: | Blue |
---|---|
Color Family: | Blue |
Color(s): | Seaside Blue |
Cover Color: | Light Blue |
Cover Fastener Capacity: | 2" |
Cover Fasteners: | 2 |
Cover Material: | 25-pt Pressboard |
Cover Tab Cut: | 1/3-Cut |
Cover Tab Position: | Assorted |
Cover Tab Style: | Top Tab |
Divider Tab Cut: | 1/3-Cut |
Divider Tab Style: | Top Tab |
Folder Size: | Letter |
For Use With: | Most Classroom Chair Styles |
Global Product Type: | Standard/Metric Rulers |
Global Product Type: | Chair Covers |
Global Product Type: | Top Tab Classification Folders |
Length: | 12" |
Material(s): | Stainless Steel |
Material(s): | Fabric; Vinyl |
Max Folder Expansion: | 1" |
Metric Scale: | Centimeters; Millimeters |
Overall Height: | 13.5" |
Overall Width: | 16.37" |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 60% |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Product Compostability Indicator: | N |
Ruler Type: | Standard/Metric |
Special Features: | Medium |
Standard Scale: | 1/16"; 1/32" |
Total Number of Dividers: | 0 |
Total Number of Fasteners: | 2 |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 60% |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed