Caster/Wheel Indicator: | Yes |
---|---|
Caster/Wheel Size: | 5" |
Color Family: | Gray |
Color(s): | Gray |
For Use With: | Replacement Parts: 5" Fixed Caster FG4501L10000; 5" Swivel Caster FG4501L20000; Caster Kit 3485097; Hardware Kit FG4500M20000; Universal Leg Kit - Black FG4500M1BLA; Utility Cart Hardware Kit FG4510L30000 |
Global Product Type: | Maintenance/Utility Carts |
Handle Quantity: | 1 |
Height (Max): | 33.25" |
Material(s): | Structural Foam |
Maximum Weight Capacity: | 750 lb |
Number of Shelves: | 2 |
Number of Wheels: | 4 |
Overall Depth: | 55" |
Overall Material Type: | Plastic |
Overall Width: | 26" |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Shelf Type(s): | Fixed; Lipped |
Total Recycled Content Percent: | 0% |
Wheel Type: | (2) Fixed Locking; Casters; (2) Swivel Casters |
Work Surface Height: | 33.25" |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed