Bin Quantity: | 0 |
---|---|
Caster/Wheel Indicator: | Yes |
Caster/Wheel Size: | 5" |
Color Family: | Red |
Color(s): | Red |
Compact Storage Indicator: | No |
Compartment Handle(s): | 0 |
Door Quantity: | 0 |
For Use With: | Rubbermaid® Commercial 1721 & 1731 Palletote Boxes, 2144270 Tote Brackets |
Global Product Type: | Pick/Ship Carts |
Handle Quantity: | 1 |
Height (Max): | 55" |
Lock: | No |
Material(s): | Tubular Steel |
Maximum Weight Capacity: | 450 lb |
Number of Drawers: | 0 |
Number of Shelves: | 3 |
Number of Wheels: | 4 |
Overall Depth: | 18.5" |
Overall Material Type: | Metal |
Overall Width: | 57" |
Post-Consumer Recycled Content Percent: | 0% |
Power Management Indicator: | No |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Shelf Type(s): | Fixed |
Total Recycled Content Percent: | 0% |
Wheel Type: | (2) Locking Swivel; (2) Non-Locking Swivel |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed