Approximate Burn Time: | 5 Hours |
---|---|
Basis Weight: | 28 lb Bond |
Candle Type: | Tealight |
Color Family: | White |
Color(s): | Black |
Color(s): | White |
Color(s): | White |
Envelopes/Mailers Closure: | Self-Adhesive |
Envelopes/Mailers Exterior Dimensions: | 9 x 12 |
Exterior Material(s): | Paper Stock |
Finish: | Wove |
Flap Type: | Square |
Footnote 1: | Bond basis weight is measured in pounds per 500 uncut 17" x 22" sheets of paper |
Global Product Type: | Postal Stamp Dispensers |
Global Product Type: | Tealight Candles |
Global Product Type: | Catalog Envelopes |
Height: | 0.5" |
Material(s): | Plastic |
Opening: | Open End |
Package Includes: | Container; Lid |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 0% |
Postal Stamp Dispensers Capacity (text): | One 100 Count Roll |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Product Compostability Indicator: | N |
Scent: | Unscented |
Seam Type: | Center |
Security Tinted: | No |
Size: | 2" dia. x 1.69" h. |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 0% |
Trade Size: | #10 1/2 |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed