Color Family: | White |
---|---|
Color(s): | Tri-Color |
Compliance Standards: | GreenCircle Certified |
Device Types: | Inkjet Printer |
For Use With: | HP DeskJet 450 Series, 3620v, 3650 Series, 3651, 3843, 3845 Series, 3847, 5150 Series, 5550, 5551, 5650 Series, 5850 Series, 9650, 9670, 9680; OfficeJet 4110 Series, 4215 Series, 5500, 5505 All-in-One, 5510 Series, 6100; Photosmart 7150, 7260 Series, 7350, 7450 Series, 7550, 7660 Series, 7755, 7760, 7960 Series, 960 Series, Digital Copier Printer 410; PSC 1110, 1209, 1210, 1311, 1315, 1350, 2100 Series, 2200 Series, 2410 Series, 2510 Series |
Global Product Type: | Ink/Ink Cartridges |
Global Product Type: | General Purpose Pads |
Ink Base: | Dye-Based |
Market Indicator (Cartridge Number): | 57 |
Number of Section Dividers: | 0 |
Number of Subjects/Sections: | 1 |
OEM/Compatible: | Compatible |
Pad-Binding Edge: | Top |
Pad-Binding Type: | Taped |
Pad-Spine Width: | 5" |
Pad Length: | 8" |
Page-Yield: | 400 |
Pocket-Sized Indicator: | Y |
Post-Consumer Recycled Content Percent: | 99% |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Remanufactured: | Yes |
Replacement For: | C6657AN |
Sheet-Ruling Color: | Blue |
Sheet Basis Weight (lb): | 20 lb Bond |
Sheet Color: | White |
Sheet Perforation Details: | Macro-Perforation |
Sheet Rule/Format Type: | Wide/Legal Rule |
Sheet Ruling Size: | 11/32" |
Sheet Size (Bound-Side First): | 5 x 8 |
Sheets per Pad: | 50 |
Supply Type: | Ink |
Total Recycled Content Percent: | 99% |
Total Recycled Content Percent: | 0% |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed