Application: | Garbage Areas; Hotels; Restaurants; Locker Rooms; Nursing Homes; Public Restrooms; Smoking Areas |
---|---|
Case Material: | Plastic |
Color(s): | Colorless |
Compliance Standards: | VOC Compliant |
Depth: | 4.75" |
For Use With: | BWK908EA |
Global Product Type: | Aerosol Spray Air Freshener/Odor Eliminators |
Global Product Type: | Personal/Vehicle First Aid Kits |
Height: | 0.5" |
Number of Pieces: | 34 |
Package Includes: | (6) 0.75" x 3" Adhesive Plastic Bandages; (10) 0.38" x 1.5" Junior Plastic Bandages; (1) 1.5" x 1.5" Patch Plastic Bandage; (1) Butterfly Wound Closure; (2) Aspirin Tablets; (2) Ibuprofen Tablets; (2) Extra-Strength Non-Aspirin Tablets; (4) Alcohol Cleansing Pads; (3) BZK Antiseptic Towelettes; (1) Antibiotic Ointment Pack; (1) First Aid Guide/Accident Report Form |
Physical Form: | Liquid |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Product Compostability Indicator: | N |
Product Packaging: | Aerosol Spray |
Scent: | Citrus Blast |
System Capacity: | 1 Person System |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 0% |
Volume Capacity: | 7 oz |
Width: | 3.75" |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed